Section III
ANNEXES OF SOCIO-ECONOMIC DATA, 2006 FISCAL PERFORMANCE AND 2007 AND FISCAL PLANNING
I. Annexes of state budget data
Annex1: State budget balance sheet
Annex 2: State budget revenue
Annex3: State budget expenditure
II. Annexes of central budget distribution according to Resolution No. 69/2006/QH11
Annex4: Plan of central budget expenditures by sectors 2007
Annex 5: Plan of expenditures of Ministries, central agencies 2007
Annex6: Plan of expenditures on national target programs, Program 135, Five million hectare reforestation project 2007
Annex 7: Plan of revenues and expenditures of provinces and cities under central authority 2007
III. Annexes of socio-economic data
Annex8: Some key economic indicators
Annex 9: Gross domestic product at current price by economic sector
Annex10: Output value of agriculture-forestry, fishery and some keyproducts
Annex11: Industrial output value and some key products
Annex12: Imports and exports by main goods
Annex13: Imports and exports by groups of goods
Annex14: Composition of Imports and exports by group of goods
Annex15: Consumer price index (compared with previous month)
Annex16: Investment capital of the whole society on economic development
| | | | Annex 1 | |
STATE BUDGET BALANCE SHEET | |
| | | | | |
| | | | Billions of dongs | |
No. | Items | Plan 2006 | Estemates 2006 | Plan 2007 | |
|
A | | 1 | 2 | 3 | |
A | TOTAL STATE BUDGET REVENUE | 245,900 | 272,877 | 300,900 | |
I | State budget balance revenue | 237,900 | 264,260 | 281,900 | |
1 | Domestic revenues | 132,000 | 137,539 | 151,800 | |
2 | Oil revenue | 63,400 | 80,085 | 71,700 | |
3 | Revenues from import-export activities, net | 40,000 | 42,900 | 55,400 | |
4 | Grants | 2,500 | 3,618 | 3,000 | |
5 | Revenue from financial reserve fund | | 118 | | |
6 | Investment mobilizations under Clause 3, Article 8 of the State budget law | | | | |
II | Brought forward revenue | 8,000 | 8,617 | 19,000 | |
B | TOTAL STATE BUDGET EXPENDITURE | 294,400 | 321,377 | 357,400 | |
I | State budget balance expenditure | 294,400 | 321,377 | 357,400 | |
1 | Development investment expenditures | 81,580 | 86,084 | 99,450 | |
2 | Repayment for debts and provision of grants | 40,800 | 40,800 | 49,160 | |
3 | Recurrent expenditures | 145,433 | 162,645 | 174,550 | |
4 | Expenditure on downzing, redundants | | 510 | 500 | |
5 | Salary reform | 15,237 | 0 | 24,600 | |
6 | Oil subsidies | | 8,700 | | |
7 | Transfers to financial reserve fund | 100 | 123 | 100 | |
8 | Contingencies | 11,250 | | 9,040 | |
9 | Brought forward expenditure | | 22,515 | | |
C | BUDGET DEFICIT | -48,500 | -48,500 | -56,500 | |
| The share of budget deficit in GDP | 5.0% | 5.0% | 5.0% | |
D | FINANCING | 48,500 | 48,500 | 56,500 | |
1 | Domestic borrowings | 36,000 | 36,000 | 43,000 | |
2 | Foreign borrowings | 12,500 | 12,500 | 13,500 | |
| | | | Annex 2 |
| | | | |
STATE BUDGET REVENUE |
| | | | |
| | | | Billions of dongs |
No. | Items | Plan 2006 | Estemates 2006 | Plan 2007 |
A | B | 1 | 2 | 3 |
A | STATE BUDGET BALANCE REVENUE | 237,900 | 264,260 | 281,900 |
I | Domestic revenues | 132,000 | 137,539 | 151,800 |
1 | Revenue from sale of State - owned enterprises | 42,243 | 46,119 | 53,954 |
2 | Revenue from Foreign invested enterprises | 27,807 | 24,218 | 31,041 |
3 | Revenue from Non-state sector | 20,650 | 21,880 | 27,667 |
4 | Agricultural tax | 85 | 120 | 81 |
5 | Individual income tax | 5,100 | 5,181 | 6,119 |
6 | Tax on the transfer of properties | 3,200 | 3,363 | 3,750 |
7 | Revenue from lottery | 5,450 | 6,124 | 0 |
8 | Gasoline fee | 4,850 | 3,984 | 4,693 |
9 | Fees and charges | 3,550 | 4,024 | 3,885 |
10 | Revenues from land, housing | 16,650 | 19,702 | 18,143 |
| - Land and housing tax | 490 | 592 | 584 |
| - Tax on land use right transfer | 840 | 1,250 | 1,249 |
| - Rental of land | 690 | 1,259 | 967 |
| - Land use right assignment | 13,500 | 15,051 | 14,500 |
| - Revenue from sale of State - owned houses | 1,130 | 1,549 | 843 |
11 | Others | 1,760 | 2,160 | 1,804 |
12 | Revenues from public land and assets at communes | 655 | 666 | 663 |
II | Oil revenue | 63,400 | 80,085 | 71,700 |
III | Revenues from import-export activities | 40,000 | 42,900 | 55,400 |
1 | Total revenues | 56,000 | 60,937 | 69,900 |
| - Import - Export tax, special consumtion tax on Imports | 22,000 | 26,296 | 23,800 |
| - Value added tax on import | 34,000 | 34,641 | 46,100 |
| - From discrepancy of import prices | | 0 | 0 |
2 | Refunds for value added tax, collection management fees | 16,000 | 18,037 | 14,500 |
IV | Grants | 2,500 | 3,618 | 3,000 |
V | Revenue from financial reserve fund | | 118 | |
VI | Investment mobilizations under Clause 3, Article 8 of the State budget law | | | |
B | BROUGHT FORWARD REVENUE | 8,000 | 8,617 | 19,000 |
C | UNBALANCE REVENUES | 22,169 | 19,791 | 32,616 |
D | ON LENDING | 12,200 | 14,050 | 11,650 |
| TOTAL (A+B+C+D) | 280,269 | 306,718 | 345,166 |
| | | | | |
| | | | Annex 3 | |
| | | | | |
STATE BUDGET EXPENDITURE | |
| | | | | |
| | | | Billions of dongs | |
No. | Items | Plan 2006 | Estemates 2006 | Plan 2007 | |
|
A | | 1 | 2 | 3 | |
A | STATE BUDGET BALANCE EXPENDITURE | 294,400 | 321,377 | 357,400 | |
I | Development investment expenditures | 81,580 | 86,084 | 99,450 | |
| Of which: Capital expenditure | 77,510 | 81,730 | 95,230 | |
II | Repayment for debts and provision of grants | 40,800 | 40,800 | 49,160 | |
1 | Domestic debt repayment | 29,950 | 31,228 | 37,990 | |
2 | Foreign debt repayment | 10,250 | 8,972 | 10,400 | |
3 | Provision of grants | 600 | 600 | 770 | |
III | Recurrent expenditures | 145,433 | 162,645 | 174,550 | |
| Of which: | | | | |
1 | Education and training | 40,182 | 42,198 | 47,280 | |
2 | Health care | 11,346 | 12,685 | 14,660 | |
3 | Population and family planning | 512 | 533 | 590 | |
4 | Science, technology | 3,191 | 3,235 | 3,580 | |
5 | Culture and information | 1,801 | 2,024 | 2,250 | |
6 | Television and radio | 1,019 | 1,140 | 1,310 | |
7 | Sports | 698 | 943 | 820 | |
8 | Social security | 26,373 | 28,651 | 26,800 | |
9 | Economic services | 9,077 | 11,376 | 12,830 | |
10 | Public administration, Party and Unions | 16,238 | 18,994 | 24,800 | |
11 | Good price subsidies under state regulations | 530 | 1,242 | 690 | |
12 | Environment protection | 2,900 | 3,634 | 3,500 | |
IV | Expenditure on downzing, redundants | | 510 | 500 | |
V | Oil subsidies | | 8,700 | | |
VI | Contingencies | 11,250 | | 9,040 | |
VII | Transfers to financial reserve fund | 100 | 123 | 100 | |
IX | Salary reform | 15,237 | | 24,600 | |
X | Brought forward expenditure | | 22,515 | | |
B | UNBALANCE EXPENDITURES | 22,169 | 19,791 | 32,616 | |
C | ON-LENDING | 12,200 | 14,050 | 11,650 | |
| TOTAL (A+B+C) | 328,769 | 377,733 | 401,666 | |
| | Annex 4 | |
PLAN OF CENTRAL BUDGET EXPENDITURES BY SECTOR 2007 | |
| |
| |
| | Billions of dongs | |
No. | Items | Plan 2007 | |
|
A | TOTAL (1) | 272,515 | |
I | Development investment expenditures | 60,170 | |
1 | Capital investment expenditure | 56,150 | |
| - Capital expenditure | 44,700 | |
| - Five million hectare reforestation Project | 720 | |
| - East sea, islands and sea guards program | 1,330 | |
| - Investing in General Oil and Gas corporation | 9,400 | |
2 | Transfers to the Trade promotion fund | 200 | |
3 | Contributions to international financial organizations | 20 | |
4 | Granting chartered-capital to the Collective development and support fund | 100 | |
5 | State credit intest subsidies | 2,500 | |
6 | Transfers to national reserve fund | 1,000 | |
II | Repayment for debts and provision of grants | 49,160 | |
1 | Domestic debt repayment | 37,990 | |
2 | Foreign debt repayment | 10,400 | |
3 | Provision of grants | 770 | |
III | Recurrent expenditures | 94,646 | |
1 | Defense | 22,400 | |
2 | Public security | 10,450 | |
3 | Specific expenditures | 240 | |
4 | Education and training | 10,820 | |
5 | Health care | 3,142 | |
6 | Population and family planning | 590 | |
7 | Science, technology | 2,700 | |
8 | Culture and information | 810 | |
9 | Television and radio | 530 | |
10 | Sports | 220 | |
11 | Social security | 24,164 | |
12 | Economic services | 5,740 | |
13 | Environment protection | 530 | |
14 | Public administration, Party and Unions | 11,900 | |
15 | Good price subsidies under state regulations | 140 | |
16 | Others | 270 | |
IV | Expenditure on downzing, redundants | 500 | |
V | Salary reform | 23,200 | |
VI | Contingencies | 4,990 | |
VII | Balance transfers to local budget level | 39,849 | |
B | UNBALANCE EXPENDITURES | 23,436 | |
C | ON-LENDING | 11,650 | |
| TOTAL (A+B+C) | 307,601 | |
| | | |
Remark: (1) Including targeted transfers to local budget level | | |
| | | | Annex 6 |
| | | | |
PLAN OF EXPENDITURES ON NATIONAL TARGET PROGRAMS |
PROGRAM 135, 5 MILLION HECTARE REFORESTATION PROJECT 2007 |
|
|
| | | | Millions of dong |
No. | Name of programs, projects | Plan | Including |
2007 | Investment expenditure | Recurrent expenditure |
| Total | 9,174,910 | 3,585,650 | 5,589,260 |
I | Total national target programs | 6,787,900 | 1,379,900 | 5,408,000 |
1 | Poverty reduction program | 178,900 | 109,900 | 69,000 |
2 | Job creation program | 300,000 | 300,000 | |
3 | Rural Safe water and sanitation in rural areas program | 430,000 | 400,000 | 30,000 |
4 | Population and family planning program | 660,000 | 70,000 | 590,000 |
5 | Prevention of dangerous social diseases, epidemic and HIV/AIDS program | 1,010,000 | 170,000 | 840,000 |
6 | Foodstuff sanitation and phytosanitation program | 85,000 | | 85,000 |
7 | Culture program | 430,000 | 270,000 | 160,000 |
8 | Education and training program | 3,380,000 | | 3,380,000 |
9 | Criminal prevention program | 124,000 | 60,000 | 64,000 |
10 | Drug prevention program | 170,000 | | 170,000 |
11 | Efficiently and economically energy use program | 20,000 | | 20,000 |
II | Program 135 | 1,667,010 | 1,485,750 | 181,260 |
III | Five million hectare reforestation project | 720,000 | 720,000 | |
| | | | | Annex 8 | |
| | | | | | |
| | | | | | |
| | | | | | |
SOME KEY ECONOMIC INDICATORS | |
| | | | | | |
No | Items | Units | Average period of
2001-2005 | Estimate
2006 | Plan
2007 | |
|
1 | Average population | Thous.pers. | 80,890 | 84,108 | 85,300 | |
| Growth rate of population | % | 1.37 | 2.53 | 1.27 | |
2 | Employed population in economic sectors | Thous.pers. | 40,555 | 43,436 | 46,260 | |
| - State-sector employed population | Thous.pers. | 3,925 | 4,010 | | |
3 | GDP at current price | Bill.dongs | 637,004 | 973,791 | 1.134-1.138.000 | |
| Growth rate of GDP | % | 7.5 | 8.17 | 8,2-8,5 | |
4 | Output value of industry at constant price | Bill.dongs | 313,200 | 490,819 | 565,000 | |
| Growth rate of output value of industry | % | 16.0 | 17.0 | 15,8-16,3 | |
5 | Output value of agriculture at constant price | Bill.dongs | 126,958 | 142,015 | 147,603 | |
| Growth rate of output value of agriculture | % | 4.1 | 3.6 | 3,5-4,1 | |
| Output of cereals (paddy and maize) | Thous.tons | 37,614 | 39,648 | 40,700 | |
6 | Investment at current prices | Bill.dongs | 242,243 | 398,900 | 452,000 | |
| Investment over GDP | % | 38.0 | 41.0 | 40.0 | |
7 | Value of exports | Mill.USD | 22,162 | 39,605 | 45,200 | |
| Growth rate of value of exports | % | 17.9 | 22.1 | 17.4 | |
8 | Value of Imports | Mill.USD | 26,033 | 44,410 | 49,100 | |
| Growth rate of value of imports | % | 19.1 | 20.1 | 15.5 | |
9 | Trade balance | Mill.USD | -3,871 | -4,805 | -3,900 | |
| Deficit over value of exports | % | 17.5 | 12.1 | 8.6 | |
10 | Consumer price index | % | 105.1 | 106.6 | < SPAN> | |
| | | | Annex 10 | |
| | | | | |
| | | | | |
OUTPUT VALUE OF AGRICULTURE, FORESTRY, FISHERY
AND SOME KEY PRODUCTS | |
| | | | | |
| | | | | |
No | Items | Units | Average of period
2001-2005 | Estimate
2006 | |
|
| TOTAL | Bill.dongs | 164,475 | 190,121 | |
I | AGRICULTURE | | | | |
1 | Output value of agriculture at constant price | Bill.dongs | 126,958 | 142,015 | |
| Growth rate | % | 4.1 | 3.6 | |
| - Cultivation | Bill.dongs | 101,415 | 110,822 | |
| - Livestock | - | 22,587 | 28,002 | |
| - Service | - | 2,956 | 3,191 | |
2 | Output of cereals | Thous.tons | 37,614 | 39,648 | |
II | FORESTRY | | | | |
| Output value of forestry at constant price | Bill.dongs | 6,171 | 6,395 | |
| Growth rate | % | 1.4 | 1.2 | |
III | FISHERY | | | | |
1 | Output value of fishery at constant price | Bill.dongs | 31,346 | 41,711 | |
| Growth rate | % | 12.2 | 7.7 | |
2 | Gross output of fishery | Thous.tons | 2,903 | 3,696 | |
| | | | | Annex 11 | |
| | | | | | |
INDUSTRIAL OUTPUT VALUE AND SOME KEY INDUSTRIAL PRODUCTS | |
| | | | | | |
No | Items | Units | Average of period
2001-2005 | Estimate
2006 | Plan
2007 | |
|
I | Industrial output value at constant price | Bill.dongs | 313,200 | 490,819 | 565,000 | |
| Growth rate | % | 16.0 | 17.0 | 16-16,5 | |
1 | State sector | Bill.dongs | 118,183 | 156,107 | 169,689 | |
| - Central | - | 82,132 | 115,020 | 128,822 | |
| - Local | - | 36,052 | 41,087 | 40,866 | |
2 | Non- state sector | Bill.dongs | 82,013 | 147,276 | 178,204 | |
3 | Foreign invested sector | Bill.dongs | 113,004 | 187,436 | 217,107 | |
II | Some key industrial products | | | | | |
1 | Electricity | Bill.kwh | 41,285 | 59,050 | 67,000 | |
2 | Coal | Thous.tons | 21,609 | 38,910 | 36,000 | |
3 | Crude oil | - | 18,079 | 17,000 | 18,100 | |
4 | Cement | - | 22,898 | 30,976 | 36,000 | |
5 | Paper, covers | Thous.tons | 660 | 997 | 1,050 | |
6 | Beer | Mill.litres | 1,094 | 1,548 | 1,650 | |
7 | Sugar, sugar syrups | Thous.tons | 1,192 | 1,129 | | |
8 | Steel | Thous.tons | 2,791 | 3,828 | 4,300 | |
9 | Fabrics of all kinds | Mill.m2 | 479 | 575 | 650 | |
10 | Electricity rotaring engines | Thous.pieces | 84 | 103.4 | | |
| | | | | Annex 12 | |
| | | | | | |
EXPORTS AND IMPORTS BY MAIN GOODS | |
| | | | | | |
No | Items | Units | Average of period
2001-2005 | Estimate
2006 | Plan
2007 | |
|
I | Export of goods | | | | | |
1 | Total value of Exports | Mill.USD | 22,162 | 39,605 | 45,200 | |
2 | Some main exports | | | | | |
| Crude oil | Thous.tons | 17,643 | 16,618 | 17,800 | |
| Rubber | - | 459 | 697 | 720 | |
| Rice | - | 4,016 | 4,749 | 5,000 | |
| Coffee | - | 854 | 897 | 850 | |
| Fishery products | Mill.USD | 2,237 | 3,364 | 3,400 | |
| Textile, sewing products | - | 3,517 | 5,802 | 7,000 | |
| Footwear products | - | 2,291 | 3,555 | 4,000 | |
II | Import of goods | | | | | |
1 | Total value of Imports | Mill.USD | 26,033 | 44,410 | 49,100 | |
2 | Some main imports | | | | | |
| Petroleum oil, refined | Thous.tons | 10,303 | 11,041 | 12,700 | |
| Iron, steel | - | 4,823 | 5,624 | 6,300 | |
| Urea | - | 1,594 | 708 | | |
| | | | Annex 13 | |
| | | | | |
EXPORTS AND IMPORTS BY GROUP OF GOODS | |
| | | | | |
| | | Units: Million USD | |
No | Items | Average of period
2001-2005 | Estimate
2006 | Plan
2007 | |
|
I | Export of goods | 22,162 | 39,605 | 45,200 | |
| Of which: | | | | |
1 | Heavy industrial products and minerals | 7,529 | 13,900 | 14,600 | |
2 | Light industrial and handicraft products | 8,939 | 15,500 | 20,000 | |
3 | Agricultural, forest and aquatic products | 5,694 | 10,205 | 10,600 | |
II | Import of goods | 26,033 | 44,410 | 49,100 | |
| Of which: | | | | |
1 | Means of production | 24,223 | 39,800 | 45,900 | |
| - Machinery, instrument, accessory | 7,542 | 13,600 | 15,800 | |
| - Fuels, raw materials | 16,681 | 26,200 | 30,100 | |
2 | Consumer goods | 1,758 | 4,610 | 3,200 | |
| | | | Annex14 | |
| | | | | |
COMPOSITION OF EXPORTS AND IMPORTS
BY GROUP OF GOODS | |
| | | | Units: % | |
No | Items | Average of period
2001-2005 | Estimate
2006 | Plan
2007 | |
|
I | Export of goods | 100 | 100 | 100 | |
| Of which: | | | | |
1 | Heavy industrial products and minerals | 34.0 | 35.1 | 32.3 | |
2 | Light industrial and handicraft products | 40.3 | 39.1 | 44.2 | |
3 | Agricultural, forest and aquatic products | 25.7 | 25.8 | 23.5 | |
II | Import of goods | 100 | 100 | 100 | |
| Of which: | | | | |
1 | Means of production | 93.0 | 89.6 | 93.5 | |
| - Machinery, instrument, accessory | 29.0 | 30.6 | 32.2 | |
| - Fuels, raw materials | 64.1 | 59.0 | 61.3 | |
2 | Consumer goods | 6.8 | 10.4 | 6.5 | |
| | Annex 15 | |
| | | |
CONSUMER PRICE INDEX (COMPARED WITH PREVIOUS MONTH) | |
| | | |
| | Units: % | |
Items | Average of period
2001-2005 | Estimate
2006 | |
|
January | 101.1 | 101.2 | |
February | 102.1 | 102.1 | |
March | 99.8 | 99.5 | |
April | 100.1 | 100.2 | |
May | 100.3 | 100.6 | |
June | 100.2 | 100.4 | |
July | 100.1 | 100.4 | |
August | 100.2 | 100.4 | |
September | 100.4 | 100.3 | |
Octorber | 100.1 | 100.2 | |
November | 100.3 | 100.6 | |
December | 100.7 | 100.5 | |
Monthly average index | 100.4 | 100.5 | |
General index of report year
(compared with December of previous year) | 105.1 | 106.6 | |
| | | | Annex 16 |
| | | | |
INVESTMENT CAPITAL OF THE WHOLE SOCIETY ON ECONOMIC DEVELOPMENT (BY FUND) |
| | | | |
| | | Billions of dong |
No | Items | Average of period | Estimate | Plan |
2001-2005 | 2006 | 2007 |
1 | Investment capital of the whole society on economic development | 242,243 | 398,900 | 452,100 |
| Of which:+ State budget | 56,900 | 86,400 | 89,400 |
| + Investment credits | 29,921 | 25,800 | 40,000 |
| + S.O.Es funds | 36,960 | 60,200 | 70,000 |
| + F.D.I funds | 39,953 | 68,000 | 73,000 |
| + Individuals and private funds | 72,080 | 129,100 | 151,000 |
| + Others | 10,805 |
29,400 | 28,700 |
2 | Composition of Investment capital of the whole society on economic development | 100% | 100% | 100% |
| Of which:+ State budget | 23.5% | 21.7% | 19.8% |
| + Investment credits | 12.4% | 6.5% | 8.8% |
| + S.O.Es funds | 15.3% | 15.1% | 15.5% |
| + F.D.I funds | 16.5% | 17.0% | 16.1% |
| + Individuals and private funds | 29.8% | 17.0% | 16.1% |
| + Others | 4.5% | 32.4% | 33.4% |
3 | Investment capital of the whole society on economic development over GDP | 38.0% | 41.0% | 40.0% |
| Of which:+ State budget | 8.9% | 8.9% | 7.9% |
| + Investment credits | 4.7% | 2.6% | 3.5% |
| + S.O.Es funds | 5.8% | 6.2% | 6.2% |
| + F.D.I funds | 6.3% | 7.0% | 6.4% |
| + Individuals and private funds | 11.3% | 13.3% | 13.3% |
| + Others | 1.7% | 3.0% | 2.5% |
4 | Gross domestic product (GDP) | 637,004 | 973,791 | 1.134-1.138.000 |